Event history
Integration gap: No server pagination or full-history endpoint exists. Showing the available event window only.
| Event ID | Seq | Type | State | Original text | Source time | Received | Linkage |
|---|---|---|---|---|---|---|---|
| 101 | ALARM | RESTORED — LINK VERIFIED | ALARM Zone 12 Pnt 10:1/3/1 Smoke Det Level 2 Corridor East | 2026-10-18T09:14:02 (+11:00) | 2026-10-17T22:14:03Z | Verified by fixture decision | |
| 102 | SYSTEM | INFORMATIONAL | Pnt 10:1/3/1 Alarms reset | 2026-10-18T09:21:40 (+11:00) | 2026-10-17T22:21:41Z | No link | |
| 103 | RESTORE | RESTORED — LINK VERIFIED | Alarm Clr Zone 12 Pnt 10:1/3/1 Smoke Det | 2026-10-18T09:22:05 (+11:00) | 2026-10-17T22:22:06Z | Verified by fixture decision | |
| 201 | ALARM | UNKNOWN | ALARM Zone 04 Pnt 10:1/7/2 Heat Det Plant Room | 2026-10-18T10:02:11 (+11:00) | 2026-10-17T23:02:12Z | No link | |
| 202 | RESTORE | UNKNOWN | Alarm Clr Zone 04 Pnt 10:1/7/2 Heat Det | 2026-10-18T10:09:30 (+11:00) | 2026-10-17T23:09:31Z | Supplied — not verified | |
| 301 | ALARM | UNKNOWN — CONFLICT | ALARM Zone 09 Pnt 10:1/5/4 MCP Stair 2 Ground | 2026-10-18T11:30:00 (offset unknown) | 2026-10-18T00:30:02Z | Conflict — unresolved | |
| 301 | RESTORE | UNKNOWN — CONFLICT | Alarm Clr Zone 09 Pnt 10:1/5/4 MCP Stair 2 Ground | 2026-10-18T11:30:00 (offset unknown) | 2026-10-18T00:30:02Z | Conflict — unresolved | |
| 401 | FAULT | ACTIVE (as recorded) | FAULT Loop 2 Open Circuit Module 10:2 | 2026-10-18T12:05:44 (+11:00) | 2026-10-18T01:05:45Z | No link | |
| 501 | ISOLATION | ACTIVE (as recorded) | ISOLATED Zone 15 Kitchen by panel operator | 2026-10-18T12:40:10 (+11:00) | 2026-10-18T01:40:11Z | No link |
